River400 | 36-40 Metric Ton Amphibious Excavator
This amphibious excavator is designed for 36-40 tonnes of excavation, delivering exceptional performance in challenging terrains. Our patented technology reduces downtime and boosts productivity, lowering costs, and we offer OEM services to meet your custom requirements.
Features of 36-40 Ton Amphibious Excavators
- Larger Pontoons (RC400): Designed for extra flotation with a buoyancy capacity of 32.4 tons, ensuring enhanced stability in water.
- Wider Overall Structure (5200mm): Provides increased stability in water and ensures the operator’s safety during operations.
- 3 Independent Compartments per Pontoon: Each pontoon is divided into three separate, watertight compartments for increased safety and stability, reducing the risk of sinking if one compartment is compromised.
- Triple Chain Track System: This innovative system effectively distributes track pressure, reducing wear and extending the undercarriage’s lifespan, especially in difficult terrains.
- RD400 Positioning Pile Installation: When fully equipped, the total buoyancy reaches 37 tons, further enhancing the excavator’s stability and operational capability.
- High-Strength Steel Construction: Built with high-strength steel that is corrosion-resistant and wear-resistant, ensuring durability and long service life.
- Fully Automatic Hydraulic Control System: The cab is equipped with a fully automatic hydraulic control system for precise and efficient operation.
- Custom 15 to 20-Meter Long Reach Boom: A specially designed boom that extends between 15 to 20 meters, ideal for applications requiring extended reach.
Specifications of 36-40 Ton Amphibious Excavators
River400 | Parameter | Unit |
Operating weight | 50000 | Kg |
Boom and stick length | 18000 | mm |
Bucket capacity | 1 | m³ |
Engine model | GH-6HK1XKSC | / |
Rated power/speed | 212/2000 | Kw/rpm |
Max torque/speed | 1080/1500 | Nm/rpm |
Displacement | 7.79 | L |
Motor model | TM60 | Mottrol(Doosan) |
Output torque | 67914(6930) | N.m(kgf.m) |
Continuous pressure | 350 | MPa(kgf/cm2) |
Driving speed | 4/2(max/min) | km/h |
Swing speed | 8.8 | r/min |
Gradeability | 《30° | ° |
Ground specific pressure | 25.6 | kPa |
Bucket digging force | 170 | kN |
Stick digging force | 130 | kN |
Fuel tank volume | 540 | L |
Hydraulic oil tank volume | / | L |
Engine oil capacity | 36 | L |
River400 | Parameter | Unit |
a) Overall machine length | 17600 | mm |
c) Overall machine height(to boom) | 4800 | mm |
e) Single pontoon length | 10000 | mm |
h) Distance between sprocket and idler | 9100 | mm |
j) Counterweight ground clearance | 2300 | mm |
l) Max turning radius of the tail | 3610 | mm |
River400 | Parameter | Unit |
b) Overall machine width without side pontoons | 5100 | mm |
d) Turntable width | 3230 | mm |
f) Pontoon overall width | 5100 | mm |
g) Track shoe width | 1450 | mm |
i) Track gauge | 3400 | mm |
k) Min ground clearance | 1426 | mm |
m) Single pontoon height | 2000 | mm |
River400 | Parameter | Unit |
L1) Max digging radius | 18500 | mm |
L2) Max digging height | 19200 | mm |
L3) Max digging depth | 15500 | mm |
L4) Max unloading height | 17800 | mm |
L7) Min turning radius | 7000 | mm |
- The above specification is based on SY375H excavator model with 18m long reach front, actual working range may vary from different excavator models.